Country Rankings

Best score by country, for every benchmark and game

# Country Best score Champion Players Average
1 🇯🇴Jordan 4579 msec. CPU cores: 4 | GOL 800×500 1 4579 msec.
2 🇩🇪Germany 4611 msec. CPU cores: 4 | GOL 800×500 3 9758.33 msec.
3 🇹🇷Turkey 4757 msec. CPU cores: 4 | GOL 800×500 2 5714.5 msec.
4 🇮🇹Italy 6918 msec. CPU cores: 4 | GOL 800×500 2 8521.5 msec.
5 🇲🇽Mexico 7998 msec. CPU cores: 6 | GOL 800×500 2 37837.5 msec.
6 🇷🇺Russia 8257 msec. CPU cores: 16 | GOL 800×500 2 11959 msec.
7 🇭🇰Hong Kong 9000 msec. CPU cores: 8 | GOL 800×500 2 11383 msec.
8 🇧🇪Belgium 9737 msec. CPU cores: 12 | GOL 800×500 2 9779 msec.
9 🇹🇭Thailand 10095 msec. CPU cores: 7 | GOL 800×500 1 10095 msec.
10 🇨🇿Czechia 10568 msec. CPU cores: 12 | GOL 800×500 2 14575.5 msec.
11 🇰🇬Kyrgyzstan 10570 msec. CPU cores: 8 | GOL 800×500 4 17213.75 msec.
12 🇧🇷Brazil 11044 msec. CPU cores: 2 | GOL 800×500 2 13895.5 msec.
13 🇫🇷France 11186 msec. CPU cores: 10 | GOL 800×500 1 11186 msec.
14 🇭🇺Hungary 11997 msec. CPU cores: 8 | GOL 800×500 4 22215.5 msec.
15 🇮🇩Indonesia 12572 msec. CPU cores: 16 | GOL 800×500 2 15800 msec.
16 🇺🇸United States 14132 msec. CPU cores: 16 | GOL 800×500 5 24691.6 msec.
17 🇱🇾Libya 15573 msec. CPU cores: 4 | GOL 800×500 1 15573 msec.
18 🇵🇱Poland 15868 msec. CPU cores: 12 | GOL 800×500 1 15868 msec.
19 🇪🇬Egypt 16737 msec. CPU cores: 8 | GOL 800×500 1 16737 msec.
20 🇮🇳India 17601 msec. CPU cores: 8 | GOL 800×500 1 17601 msec.
21 🇸🇰Slovakia 19923 msec. CPU cores: 8 | GOL 800×500 1 19923 msec.
22 🇮🇷Iran 21603 msec. CPU cores: 8 | GOL 800×500 1 21603 msec.
23 🇿🇦South Africa 22410 msec. CPU cores: 8 | GOL 800×500 1 22410 msec.

Countries: 23  ·  Entries: 44

Country is derived from each result's stored IP address using a local, static lookup table (no external service, no database column for the lookup itself) at block-level precision — an approximation, not a pinpoint-accurate location.