Best score by country, for every benchmark and game
| # | Country | Best score | Champion | Players | Average |
|---|---|---|---|---|---|
| 1 | 🇿🇦ЮАР | 203 FPS | Balls:100000 Cores:20 | 3 | 196.33 FPS |
| 2 | 🇰🇬Киргизия | 164 FPS | Balls:100000 Cores:8 | 7 | 71.71 FPS |
| 3 | 🇳🇬Нигерия | 151 FPS | Balls:100000 Cores:16 | 3 | 129.33 FPS |
| 4 | 🇲🇩Молдова | 60 FPS | Balls:500 Cores:8 | 4 | 49.25 FPS |
| 5 | 🇸🇪Швеция | 60 FPS | Balls:500 Cores:4 | 2 | 48 FPS |
| 6 | 🇭🇺Венгрия | 55 FPS | Balls:100000 Cores:8 | 2 | 54 FPS |
Countries: 6 · Entries: 21
Country is derived from each result's stored IP address using a local, static lookup table (no external service, no database column for the lookup itself) at block-level precision — an approximation, not a pinpoint-accurate location.