Best score by country, for every benchmark and game
| # | Country | Best score | Champion | Players | Average |
|---|---|---|---|---|---|
| 1 | 🇹🇷Turkey | 6672 msec. | CPU cores: 8 | GOL 800×500 | 1 | 6672 msec. |
| 2 | 🇮🇹Italy | 6918 msec. | CPU cores: 4 | GOL 800×500 | 1 | 6918 msec. |
| 3 | 🇭🇰Hong Kong | 9000 msec. | CPU cores: 8 | GOL 800×500 | 1 | 9000 msec. |
| 4 | 🇰🇬Kyrgyzstan | 10570 msec. | CPU cores: 8 | GOL 800×500 | 4 | 17213.75 msec. |
| 5 | 🇧🇷Brazil | 11044 msec. | CPU cores: 2 | GOL 800×500 | 1 | 11044 msec. |
| 6 | 🇭🇺Hungary | 11997 msec. | CPU cores: 8 | GOL 800×500 | 4 | 22215.5 msec. |
| 7 | 🇪🇬Egypt | 16737 msec. | CPU cores: 8 | GOL 800×500 | 1 | 16737 msec. |
| 8 | 🇮🇳India | 17601 msec. | CPU cores: 8 | GOL 800×500 | 1 | 17601 msec. |
| 9 | 🇸🇰Slovakia | 19923 msec. | CPU cores: 8 | GOL 800×500 | 1 | 19923 msec. |
| 10 | 🇮🇷Iran | 21603 msec. | CPU cores: 8 | GOL 800×500 | 1 | 21603 msec. |
| 11 | 🇺🇸United States | 50977 msec. | CPU cores: 8 | GOL 800×500 | 1 | 50977 msec. |
Countries: 11 · Entries: 17
Country is derived from each result's stored IP address using a local, static lookup table (no external service, no database column for the lookup itself) at block-level precision — an approximation, not a pinpoint-accurate location.