Country Rankings

Best score by country, for every benchmark and game

# Country Best score Champion Players Average
1 🇫🇷France 206 FPS Balls:100000 Cores:8 1 206 FPS
2 🇿🇦South Africa 203 FPS Balls:100000 Cores:20 4 151.75 FPS
3 🇳🇱Netherlands 176 FPS Balls:100000 Cores:12 2 174 FPS
4 🇹🇷Turkey 166 FPS Balls:100000 Cores:8 2 163.5 FPS
5 🇰🇬Kyrgyzstan 164 FPS Balls:100000 Cores:8 7 71.71 FPS
6 🇳🇬Nigeria 151 FPS Balls:100000 Cores:16 3 129.33 FPS
7 🇧🇬Bulgaria 142 FPS Balls:100000 Cores:8 1 142 FPS
8 🇮🇳India 129 FPS Balls:100000 Cores:8 4 40.75 FPS
9 🇩🇰Denmark 111 FPS Balls:100000 Cores:8 1 111 FPS
10 🇦🇹Austria 79 FPS Balls:100000 Cores:8 1 79 FPS
11 🇺🇸United States 67 FPS Balls:100000 Cores:20 3 31.33 FPS
12 🇸🇪Sweden 60 FPS Balls:500 Cores:4 3 45 FPS
13 🇭🇰Hong Kong 60 FPS Balls:100000 Cores:8 1 60 FPS
14 🇲🇩Moldova 60 FPS Balls:500 Cores:8 4 49.25 FPS
15 🇭🇺Hungary 55 FPS Balls:100000 Cores:8 3 37.67 FPS
16 🇬🇧United Kingdom 53 FPS Balls:100000 Cores:4 1 53 FPS
17 🇦🇺Australia 52 FPS Balls:100000 Cores:8 1 52 FPS
18 🇩🇿Algeria 43 FPS Balls:100000 Cores:8 2 41 FPS
19 🇻🇳Vietnam 32 FPS Balls:100000 Cores:12 3 20 FPS
20 🇪🇬Egypt 20 FPS Balls:100000 Cores:8 3 13.67 FPS
21 🇲🇽Mexico 12 FPS Balls:100000 Cores:8 5 8.2 FPS

Countries: 21  ·  Entries: 55

Country is derived from each result's stored IP address using a local, static lookup table (no external service, no database column for the lookup itself) at block-level precision — an approximation, not a pinpoint-accurate location.