Best score by country, for every benchmark and game
| # | Country | Best score | Champion | Players | Average |
|---|---|---|---|---|---|
| 1 | 🇹🇭Thailand | 239 FPS | Brave (Cores:8) | 3 | 220 FPS |
| 2 | 🇲🇽Mexico | 236 FPS | Brave (Cores:6) | 4 | 192.25 FPS |
| 3 | 🇭🇺Hungary | 230 FPS | ANGLE (Qualcomm, Adreno (TM) 750, OpenGL ES 3.2) (Cores:8) | 2 | 229 FPS |
| 4 | 🇭🇰Hong Kong | 230 FPS | Adreno (TM) 830 (Cores:8) | 2 | 225.5 FPS |
| 5 | 🇮🇩Indonesia | 220 FPS | ANGLE (Intel, Intel(R) UHD Graphics (0x000046A3) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:16) | 4 | 194.25 FPS |
| 6 | 🇨🇴Colombia | 220 FPS | Brave (Cores:5) | 1 | 220 FPS |
| 7 | 🇩🇪Germany | 220 FPS | ANGLE (AMD, AMD Radeon(TM) Graphics (0x00001638) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:16) | 2 | 219 FPS |
| 8 | 🇮🇳India | 216 FPS | Brave (Cores:8) | 2 | 210.5 FPS |
| 9 | 🇮🇹Italy | 216 FPS | ANGLE (Samsung Electronics Co. Ltd., ANGLE ((Samsung Xclipse 940) on Vulkan 1.3.279), OpenGL ES 3.2) (Cores:10) | 1 | 216 FPS |
| 10 | 🇻🇳Vietnam | 207 FPS | ANGLE (Apple, ANGLE Metal Renderer: Apple M1, Unspecified Version) (Cores:8) | 4 | 115.75 FPS |
| 11 | 🇺🇸United States | 207 FPS | ANGLE (Samsung Electronics Co. Ltd., ANGLE ((Samsung Xclipse 940) on Vulkan 1.3.304), OpenGL ES 3.2) (Cores:10) | 4 | 104.25 FPS |
| 12 | 🇪🇬Egypt | 206 FPS | Mali-G68 (Cores:6) | 1 | 206 FPS |
| 13 | 🇸🇪Sweden | 206 FPS | ANGLE (Intel, Intel(R) HD Graphics 630 (0x00005912) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:4) | 1 | 206 FPS |
| 14 | 🇹🇷Turkey | 200 FPS | ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x000046A6) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:20) | 1 | 200 FPS |
| 15 | 🇰🇬Kyrgyzstan | 197 FPS | ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:8) | 8 | 146.5 FPS |
| 16 | 🇵🇪Peru | 197 FPS | ANGLE (ARM, Mali-G52 MC2, OpenGL ES 3.2) (Cores:8) | 1 | 197 FPS |
| 17 | 🇲🇩Moldova | 196 FPS | ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:8) | 1 | 196 FPS |
| 18 | 🇿🇦South Africa | 185 FPS | ANGLE (ARM, Mali-G615 MC6, OpenGL ES 3.2) (Cores:8) | 1 | 185 FPS |
| 19 | 🇧🇪Belgium | 84 FPS | ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:12) | 1 | 84 FPS |
| 20 | 🇧🇬Bulgaria | 38 FPS | Mali-T830 (Cores:8) | 1 | 38 FPS |
| 21 | 🇧🇷Brazil | 1 FPS | ANGLE (Microsoft, Microsoft Basic Render Driver (0x0000008C) Direct3D11 vs_5_0 ps_5_0, D3D11) (Cores:4) | 1 | 1 FPS |
Countries: 21 · Entries: 46
Country is derived from each result's stored IP address using a local, static lookup table (no external service, no database column for the lookup itself) at block-level precision — an approximation, not a pinpoint-accurate location.