TOP 500

life-bench benchmark results

#IPDateCode VendorRendererPlatformBrowserResult
1 176.29.236.195 2026-10-17 02:21:35 9261017022135000000A811180 CPU CPU cores: 4 | GOL 800×500 iPhone Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Safari/604.1 4579 msec.
2 46.229.243.34 2026-09-30 18:23:16 9260930062316000000A465190 CPU CPU cores: 4 | GOL 800×500 iPhone Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 4611 msec.
3 176.41.36.143 2026-09-27 20:01:59 9260927080159000000A271240 CPU CPU cores: 4 | GOL 800×500 iPhone Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 4757 msec.
4 31.155.165.31 2026-08-23 17:03:39 9260823050339000000A971100 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 6672 msec.
5 87.8.70.160 2026-08-26 23:56:51 9260826115651000000A619440 CPU CPU cores: 4 | GOL 800×500 iPhone Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Safari/604.1 6918 msec.
6 201.163.170.3 2026-09-20 18:36:40 9260920063640000000A364560 CPU CPU cores: 6 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 7998 msec.
7 149.62.208.182 2026-10-20 14:38:36 9261020023836000000A755290 CPU CPU cores: 16 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 OPR/136.0.0.0 8257 msec.
8 82.47.63.228 2026-08-04 16:08:54 9260804040854000000A638740 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 9000 msec.
9 83.135.185.128 2026-09-18 19:39:22 9260918073922000000A404760 CPU CPU cores: 4 | GOL 800×500 MacIntel Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Safari/605.1.15 9727 msec.
10 193.190.182.228 2026-10-08 13:21:47 9261008012147000000A197650 CPU CPU cores: 12 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 9737 msec.
11 193.190.182.228 2026-10-08 13:21:33 9261008012133000000A360600 CPU CPU cores: 12 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 9821 msec.
12 103.132.31.55 2026-09-19 16:00:43 9260919040043000000A860290 CPU CPU cores: 7 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 10095 msec.
13 78.213.53.177 2026-09-20 20:01:52 9260920080152000000A344320 CPU CPU cores: 10 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 10125 msec.
14 93.185.68.6 2026-10-03 18:48:26 9261003064826000000A307960 CPU CPU cores: 12 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 10568 msec.
15 158.181.1.32 2026-06-20 17:47:36 9260620054736000000A774770 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 10570 msec.
16 45.70.21.127 2026-08-28 05:15:45 9260828051545000000A110690 CPU CPU cores: 2 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 11044 msec.
17 163.5.199.164 2026-09-10 04:17:07 9260910041707000000A703310 CPU CPU cores: 10 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 11186 msec.
18 46.251.196.2 2026-06-19 21:21:42 9260619092142000000A614780 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 11997 msec.
19 114.12.18.251 2026-09-23 19:52:47 9260923075247000000A863040 CPU CPU cores: 16 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 12572 msec.
20 116.68.104.1 2026-10-08 15:37:24 9261008033724000000A258620 CPU CPU cores: 16 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 14132 msec.
21 92.209.218.55 2026-10-09 20:37:49 9261009083749000000A588760 CPU CPU cores: 16 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 14937 msec.
22 102.209.223.99 2026-10-10 15:12:54 9261010031254000000A135000 CPU CPU cores: 4 | GOL 800×500 MacIntel Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 15573 msec.
23 37.188.146.114 2026-09-30 15:26:02 9260930032602000000A841710 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36 15661 msec.
24 46.251.215.194 2026-06-21 07:41:50 9260621074150000000A747950 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 15782 msec.
25 46.251.194.74 2026-06-20 08:06:48 9260620080648000000A361580 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 15797 msec.
26 5.173.186.19 2026-09-24 23:32:38 9260924113238000000A129360 CPU CPU cores: 12 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 15868 msec.
27 192.208.168.4 2026-09-14 09:41:16 9260914094116000000A607900 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 16038 msec.
28 84.233.195.50 2026-08-24 15:05:17 9260824030517000000A382810 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 16737 msec.
29 45.171.241.225 2026-09-20 18:19:38 9260920061938000000A347420 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0 16747 msec.
30 49.42.207.216 2026-08-23 08:55:07 9260823085507000000A671760 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 17601 msec.
31 109.81.126.102 2026-09-19 21:02:09 9260919090209000000A802050 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 18583 msec.
32 158.181.1.127 2026-09-01 06:52:04 9260901065204000000A124290 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 18893 msec.
33 114.12.18.251 2026-09-23 19:53:06 9260923075306000000A754520 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 19028 msec.
34 158.181.1.214 2026-06-19 20:43:59 9260619084359000000A646380 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 19665 msec.
35 158.181.1.214 2026-06-19 20:28:27 9260619082827000000A739250 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 19727 msec.
36 92.245.124.220 2026-07-17 20:21:13 9260717082113000000A159060 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0 19923 msec.
37 5.239.177.118 2026-08-08 20:44:47 9260808084447000000A115300 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 21603 msec.
38 102.164.100.228 2026-09-26 16:03:18 9260926040318000000A584800 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 22410 msec.
39 143.105.152.63 2026-09-29 17:23:12 9260929052312000000A876030 CPU CPU cores: 2 | GOL 800×500 MacIntel Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 26790 msec.
40 46.251.203.222 2026-08-30 17:41:40 9260830054140000000A481460 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 45286 msec.
41 141.195.151.218 2026-09-07 03:45:49 9260907034549000000A826470 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 50977 msec.
42 187.158.37.77 2026-10-09 03:55:34 9261009035534000000A307550 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0 67677 msec.

Total entries: 42