population-bench benchmark results
| # | IP | Date | Code | Vendor | Renderer | Platform | Browser | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 85.29.65.114 | 2026-09-20 00:47:14 | 9260920124714000000A690620 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0 | 39 msec. |
| 2 | 85.29.65.114 | 2026-09-20 00:47:28 | 9260920124728000000A103010 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0 | 39 msec. |
| 3 | 46.229.243.34 | 2026-09-30 18:21:58 | 9260930062158000000A429120 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 39 msec. |
| 4 | 85.29.65.114 | 2026-09-20 00:45:55 | 9260920124555000000A127000 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0 | 40 msec. |
| 5 | 193.190.182.228 | 2026-10-08 13:16:04 | 9261008011604000000A351520 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 42 msec. |
| 6 | 104.28.31.63 | 2026-10-09 12:09:55 | 9261009120955000000A194860 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0.1 Mobile/15E148 Safari/604.1 | 42 msec. |
| 7 | 172.226.50.52 | 2026-09-30 23:06:45 | 9260930110645000000A469350 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 42 msec. |
| 8 | 193.190.182.228 | 2026-10-08 13:15:37 | 9261008011537000000A764370 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 43 msec. |
| 9 | 114.12.18.251 | 2026-09-24 04:36:14 | 9260924043614000000A432930 | CPU | CPU cores: 8 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.2 Safari/605.1.15 | 43 msec. |
| 10 | 176.41.36.143 | 2026-09-27 20:01:28 | 9260927080128000000A106410 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 44 msec. |
| 11 | 114.12.18.251 | 2026-09-24 04:32:47 | 9260924043247000000A512890 | CPU | CPU cores: 12 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 45 msec. |
| 12 | 73.208.212.84 | 2026-08-23 19:15:29 | 9260823071529000000A631890 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 45 msec. |
| 13 | 73.208.212.84 | 2026-08-23 19:15:32 | 9260823071532000000A463090 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 45 msec. |
| 14 | 84.39.165.183 | 2026-09-11 16:06:40 | 9260911040640000000A278770 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 48 msec. |
| 15 | 93.226.53.110 | 2026-10-18 23:03:22 | 9261018110322000000A248310 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:158.0) Gecko/20100101 Firefox/158.0 | 50 msec. |
| 16 | 92.209.218.55 | 2026-10-09 20:39:12 | 9261009083912000000A390100 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 | 50 msec. |
| 17 | 190.226.240.201 | 2026-09-19 10:00:57 | 9260919100057000000A386280 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0 | 51 msec. |
| 18 | 93.226.53.110 | 2026-10-18 23:03:19 | 9261018110319000000A900660 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:158.0) Gecko/20100101 Firefox/158.0 | 51 msec. |
| 19 | 93.226.53.110 | 2026-10-18 23:03:22 | 9261018110322000000A685790 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:158.0) Gecko/20100101 Firefox/158.0 | 51 msec. |
| 20 | 136.232.193.138 | 2026-10-21 19:46:51 | 9261021074651000000A422560 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 | 51 msec. |
| 21 | 223.185.21.211 | 2026-10-20 12:14:34 | 9261020121434000000A586840 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 | 52 msec. |
| 22 | 46.211.120.70 | 2026-10-13 21:14:54 | 9261013091454000000A911290 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 52 msec. |
| 23 | 136.232.193.138 | 2026-10-21 19:45:20 | 9261021074520000000A114570 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 | 54 msec. |
| 24 | 136.232.193.138 | 2026-10-21 19:46:43 | 9261021074643000000A655950 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 | 54 msec. |
| 25 | 223.185.21.211 | 2026-10-20 12:14:25 | 9261020121425000000A631430 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 | 55 msec. |
| 26 | 158.181.0.182 | 2026-06-07 11:11:02 | 9260607111102000000A606870 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 56 msec. |
| 27 | 114.12.18.251 | 2026-09-23 19:52:22 | 9260923075222000000A808310 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 56 msec. |
| 28 | 104.28.31.63 | 2026-10-09 12:10:03 | 9261009121003000000A173830 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0.1 Mobile/15E148 Safari/604.1 | 57 msec. |
| 29 | 188.119.44.198 | 2026-08-12 13:33:15 | 9260812013315000000A123120 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 OPR/134.0.0.0 | 59 msec. |
| 30 | 102.209.223.99 | 2026-10-10 15:12:20 | 9261010031220000000A207290 | CPU | CPU cores: 4 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 60 msec. |
| 31 | 189.145.23.92 | 2026-09-25 18:56:20 | 9260925065620000000A501250 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 63 msec. |
| 32 | 87.8.70.160 | 2026-08-26 23:58:43 | 9260826115843000000A590520 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Safari/604.1 | 63 msec. |
| 33 | 103.132.31.55 | 2026-09-19 17:15:59 | 9260919051559000000A410200 | CPU | CPU cores: 8 | Linux x86_64 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 63 msec. |
| 34 | 90.130.51.122 | 2026-10-09 12:11:04 | 9261009121104000000A729860 | CPU | CPU cores: 5 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36 | 63 msec. |
| 35 | 90.130.51.122 | 2026-10-09 12:11:08 | 9261009121108000000A714870 | CPU | CPU cores: 5 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36 | 64 msec. |
| 36 | 90.130.51.122 | 2026-10-09 12:11:09 | 9261009121109000000A733060 | CPU | CPU cores: 5 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36 | 64 msec. |
| 37 | 57.128.246.189 | 2026-08-21 22:13:22 | 9260821101322000000A818800 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 64 msec. |
| 38 | 5.173.186.19 | 2026-09-24 23:31:54 | 9260924113154000000A362900 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 65 msec. |
| 39 | 223.185.21.211 | 2026-10-20 12:14:28 | 9261020121428000000A597820 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 | 65 msec. |
| 40 | 92.209.218.55 | 2026-10-09 20:28:38 | 9261009082838000000A586580 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 | 65 msec. |
| 41 | 46.185.191.169 | 2026-09-26 02:10:46 | 9260926021046000000A358330 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 66 msec. |
| 42 | 106.219.75.130 | 2026-09-20 19:11:53 | 9260920071153000000A666320 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 66 msec. |
| 43 | 106.219.75.130 | 2026-09-20 19:11:54 | 9260920071154000000A695510 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 66 msec. |
| 44 | 5.200.116.214 | 2026-08-25 19:05:07 | 9260825070507000000A455440 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 67 msec. |
| 45 | 104.28.31.63 | 2026-10-09 12:10:04 | 9261009121004000000A289050 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0.1 Mobile/15E148 Safari/604.1 | 67 msec. |
| 46 | 212.112.102.2 | 2026-06-10 06:24:14 | 9260610062414000000A949020 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 68 msec. |
| 47 | 106.219.75.130 | 2026-09-20 19:11:49 | 9260920071149000000A866020 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 68 msec. |
| 48 | 172.226.50.52 | 2026-09-30 23:06:59 | 9260930110659000000A949450 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 68 msec. |
| 49 | 95.42.6.254 | 2026-08-22 21:29:57 | 9260822092957000000A473640 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 68 msec. |
| 50 | 172.226.50.52 | 2026-09-30 23:07:00 | 9260930110700000000A483280 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 69 msec. |
| 51 | 78.213.53.177 | 2026-09-20 20:00:50 | 9260920080050000000A706690 | CPU | CPU cores: 10 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 70 msec. |
| 52 | 2.248.57.133 | 2026-09-30 23:06:51 | 9260930110651000000A423710 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36 | 70 msec. |
| 53 | 95.42.6.254 | 2026-08-22 21:30:00 | 9260822093000000000A882510 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 70 msec. |
| 54 | 46.185.191.169 | 2026-09-26 02:10:46 | 9260926021046000000A250290 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 71 msec. |
| 55 | 102.210.28.78 | 2026-08-03 16:43:40 | 9260803044340000000A338790 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0 | 71 msec. |
| 56 | 95.42.6.254 | 2026-08-22 21:28:53 | 9260822092853000000A106750 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 71 msec. |
| 57 | 57.128.246.189 | 2026-08-21 22:13:24 | 9260821101324000000A265730 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 72 msec. |
| 58 | 46.251.192.147 | 2026-07-05 20:10:51 | 9260705081051000000A510590 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 73 msec. |
| 59 | 2.248.57.133 | 2026-09-30 23:06:55 | 9260930110655000000A278010 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36 | 74 msec. |
| 60 | 57.128.246.189 | 2026-08-21 22:13:26 | 9260821101326000000A968770 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 74 msec. |
| 61 | 49.42.207.216 | 2026-08-23 08:53:09 | 9260823085309000000A997200 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 | 75 msec. |
| 62 | 192.208.168.4 | 2026-09-14 09:43:09 | 9260914094309000000A793280 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 75 msec. |
| 63 | 5.239.177.118 | 2026-08-08 20:44:10 | 9260808084410000000A813130 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 76 msec. |
| 64 | 116.68.104.1 | 2026-10-08 15:34:23 | 9261008033423000000A810540 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 76 msec. |
| 65 | 189.145.23.92 | 2026-09-25 18:56:22 | 9260925065622000000A749110 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 77 msec. |
| 66 | 189.145.23.92 | 2026-09-25 18:56:23 | 9260925065623000000A911280 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 77 msec. |
| 67 | 5.200.116.214 | 2026-08-25 19:05:06 | 9260825070506000000A884470 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 77 msec. |
| 68 | 5.239.177.118 | 2026-08-08 20:45:02 | 9260808084502000000A679100 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 77 msec. |
| 69 | 5.239.177.118 | 2026-08-08 20:45:03 | 9260808084503000000A725080 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 79 msec. |
| 70 | 45.171.241.225 | 2026-09-20 18:19:16 | 9260920061916000000A628910 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0 | 79 msec. |
| 71 | 116.68.104.1 | 2026-10-08 15:34:38 | 9261008033438000000A966390 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 80 msec. |
| 72 | 196.156.136.18 | 2026-09-21 19:17:52 | 9260921071752000000A676570 | CPU | CPU cores: 6 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 | 82 msec. |
| 73 | 45.171.241.225 | 2026-09-20 18:17:55 | 9260920061755000000A608640 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0 | 83 msec. |
| 74 | 158.181.0.148 | 2026-06-19 07:02:43 | 9260619070243000000A392710 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 83 msec. |
| 75 | 187.158.37.77 | 2026-10-09 03:56:30 | 9261009035630000000A101270 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0 | 85 msec. |
| 76 | 109.81.126.102 | 2026-09-19 21:00:12 | 9260919090012000000A515030 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 86 msec. |
| 77 | 201.163.170.3 | 2026-09-20 18:33:32 | 9260920063332000000A666360 | CPU | CPU cores: 7 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 86 msec. |
| 78 | 195.85.226.140 | 2026-08-16 15:04:29 | 9260816030429000000A595750 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0 | 86 msec. |
| 79 | 62.89.208.251 | 2026-08-19 07:52:46 | 9260819075246000000A316310 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 EdgA/150.0.0.0 | 86 msec. |
| 80 | 122.161.50.137 | 2026-10-05 22:05:29 | 9261005100529000000A447210 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 86 msec. |
| 81 | 187.158.37.77 | 2026-10-09 03:56:20 | 9261009035620000000A437990 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0 | 89 msec. |
| 82 | 187.158.37.77 | 2026-10-09 03:56:22 | 9261009035622000000A222250 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0 | 89 msec. |
| 83 | 5.200.116.214 | 2026-08-25 19:05:00 | 9260825070500000000A131160 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 90 msec. |
| 84 | 102.164.100.228 | 2026-09-26 15:54:54 | 9260926035454000000A379260 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 92 msec. |
| 85 | 116.68.104.1 | 2026-10-08 15:34:43 | 9261008033443000000A549260 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 93 msec. |
| 86 | 45.171.241.225 | 2026-09-20 18:19:15 | 9260920061915000000A826790 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0 | 94 msec. |
| 87 | 84.233.195.50 | 2026-08-24 14:59:55 | 9260824025955000000A967990 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 97 msec. |
| 88 | 84.233.195.50 | 2026-08-24 14:59:56 | 9260824025956000000A242920 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 97 msec. |
| 89 | 46.251.217.134 | 2026-07-05 15:22:03 | 9260705032203000000A909450 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0 | 100 msec. |
| 90 | 84.233.195.50 | 2026-08-24 14:59:49 | 9260824025949000000A372210 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 100 msec. |
| 91 | 169.224.126.37 | 2026-09-26 08:06:18 | 9260926080618000000A591200 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 101 msec. |
| 92 | 158.181.1.32 | 2026-06-20 11:27:25 | 9260620112725000000A894550 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 | 101 msec. |
| 93 | 176.123.241.92 | 2026-06-16 19:50:01 | 9260616075001000000A559340 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 104 msec. |
