TOP 500

reaction-bench benchmark results

#IPDateCode VendorRendererPlatformBrowserResult
1 158.181.0.95 2026-06-28 18:27:57 9260628062757000000A359520 Human LEXY Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 262 ms
2 46.251.204.174 2026-08-14 12:27:01 9260814122701000000A634990 Human LOLKA Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 283 ms
3 103.132.31.55 2026-09-19 16:07:22 9260919040722000000A930180 Human GOD Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 287 ms
4 158.181.1.32 2026-06-20 14:14:12 9260620021412000000A645820 Human FULLEROV Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 298 ms
5 158.181.1.32 2026-06-20 14:28:01 9260620022801000000A367550 Human PUTIN Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 298 ms
6 158.181.1.32 2026-06-20 14:15:53 9260620021553000000A407480 Human ALEX Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 315 ms
7 103.132.31.55 2026-09-19 16:07:07 9260919040707000000A335800 Human GOD Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 328 ms
8 46.251.192.102 2026-06-21 17:25:38 9260621052538000000A905950 Human KEK Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 328 ms
9 110.226.127.152 2026-10-19 14:04:59 9261019020459000000A300120 Human VAT Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 413 ms
10 93.185.68.6 2026-10-03 18:40:50 9261003064050000000A997560 Human ALNUR Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 463 ms
11 110.226.127.152 2026-10-19 14:05:17 9261019020517000000A355720 Human SDAS Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 518 ms
12 185.139.137.28 2026-10-12 10:17:53 9261012101753000000A564730 Human PLAYER01 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 779 ms

Total entries: 12