compress-bench benchmark results
| # | IP | Date | Code | Vendor | Renderer | Platform | Browser | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 193.190.182.228 | 2026-10-08 13:23:15 | 9261008012315000000A996310 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 623 msec. |
| 2 | 193.190.182.228 | 2026-10-08 13:23:18 | 9261008012318000000A247690 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 624 msec. |
| 3 | 193.190.182.228 | 2026-10-08 13:23:10 | 9261008012310000000A542450 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 632 msec. |
| 4 | 201.163.170.3 | 2026-09-20 18:36:52 | 9260920063652000000A552480 | CPU cores: 6, Brave | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 760 msec. |
| 5 | 114.12.18.251 | 2026-09-23 20:07:18 | 9260923080718000000A944670 | CPU cores: 16, ANGLE (Intel, Intel(R) UHD Graphics (0x000046A3) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 848 msec. |
| 6 | 116.68.104.1 | 2026-10-08 15:38:12 | 9261008033812000000A826900 | CPU cores: 16, ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 A Laptop GPU (0x000028E3) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 951 msec. |
| 7 | 163.5.199.164 | 2026-09-10 04:17:13 | 9260910041713000000A644790 | CPU cores: 10, ANGLE ((Samsung Xclipse 940) on Vulkan 1.3.279) | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 976 msec. |
| 8 | 158.181.1.160 | 2026-09-25 17:19:09 | 9260925051909000000A520160 | CPU cores: 8, ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 | 986 msec. |
| 9 | 92.209.218.55 | 2026-10-09 20:26:49 | 9261009082649000000A812470 | CPU cores: 16, ANGLE (AMD, AMD Radeon(TM) Graphics (0x00001638) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 | 1030 msec. |
| 10 | 46.251.213.100 | 2026-08-29 18:54:37 | 9260829065437000000A236480 | CPU cores: 8, ANGLE (Qualcomm, Adreno (TM) 750, OpenGL ES 3.2) | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 1220 msec. |
| 11 | 157.51.84.48 | 2026-09-17 17:22:26 | 9260917052226000000A319680 | CPU cores: 8, ANGLE (AMD, AMD Radeon(TM) 610M (0x00001506) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 1272 msec. |
| 12 | 114.12.18.251 | 2026-09-23 20:07:57 | 9260923080757000000A662060 | CPU cores: 8, ANGLE (Samsung Electronics Co. Ltd., ANGLE ((Samsung Xclipse 920) on Vulkan 1.3.279), OpenGL ES 3.2) | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 1323 msec. |
| 13 | 114.12.18.251 | 2026-09-23 20:08:16 | 9260923080816000000A861620 | CPU cores: 8, ANGLE (Samsung Electronics Co. Ltd., ANGLE ((Samsung Xclipse 920) on Vulkan 1.3.279), OpenGL ES 3.2) | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 1357 msec. |
| 14 | 158.181.1.244 | 2026-08-29 18:46:23 | 9260829064623000000A833980 | CPU cores: 8, ANGLE (Intel, Intel(R) UHD Graphics (0x0000A7A9) Direct3D11 vs_5_0 ps_5_0, D3D11) | Gzip + JPEG suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0 | 1412 msec. |
| 15 | 109.81.126.102 | 2026-09-19 21:02:54 | 9260919090254000000A820900 | CPU cores: 8, ANGLE (ARM, Mali-G57, OpenGL ES 3.2) | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 1515 msec. |
| 16 | 102.164.100.228 | 2026-09-26 16:03:35 | 9260926040335000000A129290 | CPU cores: 8, ANGLE (ARM, Mali-G615 MC6, OpenGL ES 3.2) | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 1547 msec. |
| 17 | 45.152.242.29 | 2026-09-25 21:09:58 | 9260925090958000000A571730 | CPU cores: 8, Mali-G68 MC4 | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 1660 msec. |
| 18 | 169.224.14.184 | 2026-09-23 00:01:12 | 9260923120112000000A434360 | CPU cores: 8, ANGLE (ARM, Mali-G57 MC2, OpenGL ES 3.2) | Gzip + JPEG suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 1785 msec. |
Total entries: 18