prey-bench benchmark results
| # | IP | Date | Code | Vendor | Renderer | Platform | Browser | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 193.190.182.228 | 2026-10-08 13:16:57 | 9261008011657000000A602080 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 21 msec. |
| 2 | 193.190.182.228 | 2026-10-08 13:17:02 | 9261008011702000000A272300 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 21 msec. |
| 3 | 128.65.179.171 | 2026-09-07 22:21:01 | 9260907102101000000A953010 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 21 msec. |
| 4 | 193.190.182.228 | 2026-10-08 13:16:43 | 9261008011643000000A502270 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 22 msec. |
| 5 | 89.136.145.205 | 2026-09-30 19:07:03 | 9260930070703000000A620190 | CPU | CPU cores: 8 | iPad | Mozilla/5.0 (iPad; CPU OS 26_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/440.2.984637025 Mobile/15E148 Safari/604.1 | 22 msec. |
| 6 | 128.65.179.171 | 2026-09-07 22:20:56 | 9260907102056000000A918430 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 22 msec. |
| 7 | 46.229.243.34 | 2026-09-30 18:22:07 | 9260930062207000000A396850 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 23 msec. |
| 8 | 92.209.218.55 | 2026-10-09 20:39:16 | 9261009083916000000A193540 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 | 23 msec. |
| 9 | 46.143.79.80 | 2026-09-26 14:02:41 | 9260926020241000000A216350 | CPU | CPU cores: 10 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 25 msec. |
| 10 | 178.231.236.232 | 2026-08-17 15:32:58 | 9260817033258000000A517850 | CPU | CPU cores: 10 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 25 msec. |
| 11 | 163.5.199.164 | 2026-09-10 04:16:43 | 9260910041643000000A480800 | CPU | CPU cores: 10 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 25 msec. |
| 12 | 185.139.137.66 | 2026-09-25 07:18:03 | 9260925071803000000A729620 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 26 msec. |
| 13 | 46.229.243.34 | 2026-09-30 18:22:12 | 9260930062212000000A792820 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 26 msec. |
| 14 | 178.231.236.232 | 2026-08-17 15:33:24 | 9260817033324000000A635270 | CPU | CPU cores: 10 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 26 msec. |
| 15 | 84.39.165.183 | 2026-09-11 16:06:17 | 9260911040617000000A593170 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 26 msec. |
| 16 | 84.39.165.183 | 2026-09-11 16:06:36 | 9260911040636000000A604650 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 26 msec. |
| 17 | 57.128.246.189 | 2026-08-21 22:13:39 | 9260821101339000000A518920 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 26 msec. |
| 18 | 78.213.53.177 | 2026-09-20 20:00:45 | 9260920080045000000A661620 | CPU | CPU cores: 10 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 28 msec. |
| 19 | 45.171.241.225 | 2026-09-20 18:19:09 | 9260920061909000000A504420 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0 | 30 msec. |
| 20 | 45.171.241.225 | 2026-09-20 18:19:08 | 9260920061908000000A892980 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0 | 31 msec. |
| 21 | 46.185.191.169 | 2026-09-26 02:10:31 | 9260926021031000000A110710 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 32 msec. |
| 22 | 109.81.126.102 | 2026-09-19 21:01:13 | 9260919090113000000A201210 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 32 msec. |
| 23 | 109.81.126.102 | 2026-09-19 21:01:14 | 9260919090114000000A991380 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 32 msec. |
| 24 | 45.171.241.225 | 2026-09-20 18:19:06 | 9260920061906000000A486070 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0 | 32 msec. |
| 25 | 49.42.207.216 | 2026-08-23 08:52:55 | 9260823085255000000A901650 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 | 32 msec. |
| 26 | 46.143.79.80 | 2026-09-26 14:02:39 | 9260926020239000000A546910 | CPU | CPU cores: 10 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 33 msec. |
| 27 | 176.41.36.143 | 2026-09-27 20:01:37 | 9260927080137000000A884310 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 33 msec. |
| 28 | 201.132.104.14 | 2026-07-31 02:51:28 | 9260731025128000000A945360 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 34 msec. |
| 29 | 109.81.126.102 | 2026-09-19 21:01:12 | 9260919090112000000A896750 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 34 msec. |
| 30 | 5.239.177.118 | 2026-08-08 20:44:54 | 9260808084454000000A388440 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 34 msec. |
| 31 | 195.221.250.161 | 2026-09-17 12:49:09 | 9260917124909000000A193170 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 35 msec. |
| 32 | 5.239.177.118 | 2026-08-08 20:44:57 | 9260808084457000000A248030 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 35 msec. |
| 33 | 201.163.170.3 | 2026-09-20 18:32:35 | 9260920063235000000A620280 | CPU | CPU cores: 7 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 35 msec. |
| 34 | 201.163.170.3 | 2026-09-20 18:33:20 | 9260920063320000000A237560 | CPU | CPU cores: 7 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 35 msec. |
| 35 | 46.229.243.34 | 2026-09-30 18:22:11 | 9260930062211000000A226530 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 35 msec. |
| 36 | 102.164.100.228 | 2026-09-26 15:55:20 | 9260926035520000000A204950 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 36 msec. |
| 37 | 5.239.177.118 | 2026-08-08 20:44:56 | 9260808084456000000A147570 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 36 msec. |
| 38 | 84.233.195.50 | 2026-08-24 15:00:06 | 9260824030006000000A898320 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 39 | 201.132.104.14 | 2026-07-31 02:51:25 | 9260731025125000000A300230 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 40 | 157.51.248.94 | 2026-09-05 05:39:22 | 9260905053922000000A221420 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 41 | 185.213.229.11 | 2026-06-12 02:42:21 | 9260612024221000000A539790 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 42 | 108.24.77.50 | 2026-08-22 14:25:52 | 9260822022552000000A986330 | CPU | CPU cores: 8 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Safari/605.1.15 | 39 msec. |
| 43 | 195.221.250.161 | 2026-09-17 12:49:11 | 9260917124911000000A972830 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 41 msec. |
| 44 | 201.132.104.14 | 2026-07-31 02:49:12 | 9260731024912000000A119130 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 41 msec. |
| 45 | 87.8.70.160 | 2026-08-26 23:58:46 | 9260826115846000000A167230 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Safari/604.1 | 42 msec. |
| 46 | 46.185.191.169 | 2026-09-26 02:10:32 | 9260926021032000000A930150 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Safari/604.1 | 43 msec. |
| 47 | 46.143.79.80 | 2026-09-26 14:02:40 | 9260926020240000000A748650 | CPU | CPU cores: 10 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 45 msec. |
| 48 | 46.251.196.187 | 2026-07-16 13:01:29 | 9260716010129000000A506250 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 46 msec. |
| 49 | 41.41.35.85 | 2026-07-28 01:36:54 | 9260728013654000000A128030 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 48 msec. |
| 50 | 46.251.215.194 | 2026-06-21 07:42:30 | 9260621074230000000A988760 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 48 msec. |
| 51 | 141.195.151.218 | 2026-09-07 03:43:38 | 9260907034338000000A112880 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 53 msec. |
| 52 | 141.195.151.218 | 2026-09-07 03:43:05 | 9260907034305000000A443960 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 55 msec. |
| 53 | 49.43.160.143 | 2026-09-23 11:02:46 | 9260923110246000000A701420 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 55 msec. |
| 54 | 185.213.229.11 | 2026-06-12 02:42:38 | 9260612024238000000A695640 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 61 msec. |
| 55 | 141.195.151.218 | 2026-09-07 03:43:37 | 9260907034337000000A281920 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 63 msec. |
| 56 | 185.213.229.11 | 2026-06-12 02:42:30 | 9260612024230000000A926460 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 388 msec. |
| 57 | 209.92.184.38 | 2026-08-22 08:34:04 | 9260822083404000000A639800 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 665 msec. |
| 58 | 209.92.184.38 | 2026-08-22 08:34:02 | 9260822083402000000A341470 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 679 msec. |
| 59 | 46.2.220.39 | 2026-10-16 23:34:52 | 9261016113452000000A597290 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 OPR/136.0.0.0 (Edition std-2) | 681 msec. |
| 60 | 209.92.184.38 | 2026-08-22 08:33:58 | 9260822083358000000A547550 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 683 msec. |
| 61 | 85.29.65.114 | 2026-09-20 00:46:03 | 9260920124603000000A245320 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0 | 700 msec. |
| 62 | 85.29.65.114 | 2026-09-20 00:47:22 | 9260920124722000000A673820 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0 | 708 msec. |
| 63 | 158.181.0.182 | 2026-06-07 11:11:30 | 9260607111130000000A378660 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 710 msec. |
| 64 | 158.181.0.182 | 2026-06-07 11:11:22 | 9260607111122000000A169190 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 713 msec. |
| 65 | 103.132.31.55 | 2026-09-19 17:15:46 | 9260919051546000000A756910 | CPU | CPU cores: 8 | Linux x86_64 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 714 msec. |
| 66 | 114.12.18.251 | 2026-09-23 19:52:27 | 9260923075227000000A288670 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 714 msec. |
| 67 | 5.200.116.214 | 2026-08-25 19:05:27 | 9260825070527000000A501560 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 760 msec. |
| 68 | 185.139.137.9 | 2026-10-04 18:44:12 | 9261004064412000000A638580 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 | 790 msec. |
| 69 | 185.139.137.9 | 2026-10-04 18:45:15 | 9261004064515000000A335200 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 | 820 msec. |
| 70 | 185.139.137.9 | 2026-10-04 18:45:07 | 9261004064507000000A511980 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 | 832 msec. |
| 71 | 102.209.223.99 | 2026-10-10 15:12:32 | 9261010031232000000A760530 | CPU | CPU cores: 4 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 844 msec. |
| 72 | 5.173.186.19 | 2026-09-24 23:32:01 | 9260924113201000000A513880 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 885 msec. |
| 73 | 158.181.0.148 | 2026-06-19 07:03:01 | 9260619070301000000A672290 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 920 msec. |
| 74 | 158.181.1.28 | 2026-10-08 18:08:51 | 9261008060851000000A168500 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 | 941 msec. |
| 75 | 212.112.102.2 | 2026-06-10 06:24:28 | 9260610062428000000A642860 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 957 msec. |
| 76 | 116.68.104.1 | 2026-10-08 15:35:43 | 9261008033543000000A169350 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 996 msec. |
| 77 | 116.68.104.1 | 2026-10-08 15:35:50 | 9261008033550000000A749560 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 997 msec. |
| 78 | 116.68.104.1 | 2026-10-08 15:35:48 | 9261008033548000000A593670 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 1026 msec. |
| 79 | 212.112.102.2 | 2026-06-10 06:24:20 | 9260610062420000000A187000 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1033 msec. |
| 80 | 187.158.37.77 | 2026-10-09 03:56:45 | 9261009035645000000A349990 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0 | 1160 msec. |
| 81 | 187.158.37.77 | 2026-10-09 03:56:42 | 9261009035642000000A191190 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0 | 1271 msec. |
| 82 | 102.210.28.78 | 2026-08-03 16:44:26 | 9260803044426000000A113350 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0 | 1287 msec. |
| 83 | 176.123.241.92 | 2026-06-16 20:00:42 | 9260616080042000000A475360 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1288 msec. |
| 84 | 176.123.241.92 | 2026-06-16 20:00:49 | 9260616080049000000A998170 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1288 msec. |
| 85 | 176.123.224.63 | 2026-06-18 18:26:12 | 9260618062612000000A344010 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1297 msec. |
| 86 | 176.123.224.63 | 2026-06-18 18:25:57 | 9260618062557000000A163850 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1307 msec. |
| 87 | 176.123.241.92 | 2026-06-16 20:57:31 | 9260616085731000000A159430 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1332 msec. |
| 88 | 176.123.241.94 | 2026-06-09 20:31:13 | 9260609083113000000A221330 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1346 msec. |
| 89 | 158.181.0.0 | 2026-06-10 19:01:33 | 9260610070133000000A846560 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1348 msec. |
| 90 | 158.181.0.182 | 2026-06-07 20:09:03 | 9260607080903000000A245000 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1361 msec. |
| 91 | 176.123.224.63 | 2026-06-18 16:45:43 | 9260618044543000000A871500 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1361 msec. |
| 92 | 158.181.1.32 | 2026-06-20 10:41:24 | 9260620104124000000A950580 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 | 1375 msec. |
