wasm-bench benchmark results
| # | IP | Date | Code | Vendor | Renderer | Platform | Browser | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 114.12.18.251 | 2026-09-24 04:39:41 | 9260924043941000000A140680 | CPU cores: 8, Apple GPU | WebAssembly module suite | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.2 Safari/605.1.15 | 463 msec. |
| 2 | 193.190.182.228 | 2026-10-09 10:26:27 | 9261009102627000000A525690 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 468 msec. |
| 3 | 193.190.182.228 | 2026-10-08 13:23:27 | 9261008012327000000A504010 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 469 msec. |
| 4 | 193.190.182.228 | 2026-10-08 13:23:28 | 9261008012328000000A420030 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 471 msec. |
| 5 | 193.190.182.228 | 2026-10-09 10:26:29 | 9261009102629000000A218540 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 472 msec. |
| 6 | 193.190.182.228 | 2026-10-08 13:23:24 | 9261008012324000000A765790 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 735 msec. |
| 7 | 193.190.182.228 | 2026-10-09 10:26:23 | 9261009102623000000A964040 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 736 msec. |
| 8 | 176.123.240.45 | 2026-09-16 18:18:42 | 9260916061842000000A266450 | CPU cores: 8, ANGLE (Intel, Intel(R) UHD Graphics (0x0000A7A9) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0 | 761 msec. |
| 9 | 176.123.240.45 | 2026-09-16 18:18:39 | 9260916061839000000A925260 | CPU cores: 8, ANGLE (Intel, Intel(R) UHD Graphics (0x0000A7A9) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0 | 773 msec. |
| 10 | 116.68.104.1 | 2026-10-08 15:38:23 | 9261008033823000000A630220 | CPU cores: 16, ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 A Laptop GPU (0x000028E3) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 1023 msec. |
| 11 | 158.181.0.203 | 2026-10-15 19:27:46 | 9261015072746000000A983820 | CPU cores: 8, ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11) | WebAssembly module suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 | 1590 msec. |
| 12 | 78.213.53.177 | 2026-09-20 20:02:08 | 9260920080208000000A680500 | CPU cores: 10, ANGLE (Samsung Electronics Co. Ltd., ANGLE ((Samsung Xclipse 940) on Vulkan 1.3.279), OpenGL ES 3.2) | WebAssembly module suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 1592 msec. |
| 13 | 109.81.126.102 | 2026-09-19 21:02:59 | 9260919090259000000A571760 | CPU cores: 8, ANGLE (ARM, Mali-G57, OpenGL ES 3.2) | WebAssembly module suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 2167 msec. |
| 14 | 217.249.252.211 | 2026-09-19 03:52:24 | 9260919035224000000A204120 | CPU cores: 8, ANGLE (ARM, Mali-G1-Ultra MC12, OpenGL ES 3.2) | WebAssembly module suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 2525 msec. |
| 15 | 169.224.14.184 | 2026-09-23 00:02:23 | 9260923120223000000A785880 | CPU cores: 8, ANGLE (ARM, Mali-G57 MC2, OpenGL ES 3.2) | WebAssembly module suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 2672 msec. |
Total entries: 15