js-bench benchmark results
| # | IP | Date | Code | Vendor | Renderer | Platform | Browser | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 114.12.18.251 | 2026-09-24 04:34:54 | 9260924043454000000A247180 | CPU cores: 8, Apple GPU | JS engine suite | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.2 Safari/605.1.15 | 508 msec. |
| 2 | 216.106.189.166 | 2026-09-12 20:43:34 | 9260912084334000000A261040 | CPU cores: 16, ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:155.0) Gecko/20100101 Firefox/155.0 | 632 msec. |
| 3 | 114.12.18.251 | 2026-09-24 04:34:00 | 9260924043400000000A755230 | CPU cores: 12, ANGLE (Apple, ANGLE Metal Renderer: Apple M4 Pro, Unspecified Version) | JS engine suite | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 649 msec. |
| 4 | 193.190.182.228 | 2026-10-08 13:23:04 | 9261008012304000000A416660 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 1319 msec. |
| 5 | 193.190.182.228 | 2026-10-08 13:23:01 | 9261008012301000000A929030 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 1379 msec. |
| 6 | 193.190.182.228 | 2026-10-08 13:22:56 | 9261008012256000000A116550 | CPU cores: 12, ANGLE (AMD, AMD Radeon 740M Graphics (0x000015C8) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 1384 msec. |
| 7 | 196.156.42.219 | 2026-09-12 07:26:49 | 9260912072649000000A903340 | CPU cores: 4, Apple GPU | JS engine suite | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148 Safari/604.1 | 1489 msec. |
| 8 | 116.68.104.1 | 2026-10-08 15:38:03 | 9261008033803000000A149520 | CPU cores: 16, ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 A Laptop GPU (0x000028E3) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0 | 1944 msec. |
| 9 | 103.132.31.55 | 2026-09-19 17:19:00 | 9260919051900000000A171920 | CPU cores: 8, Brave | JS engine suite | Linux x86_64 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 1989 msec. |
| 10 | 89.186.194.66 | 2026-08-31 11:29:07 | 9260831112907000000A567660 | CPU cores: 14, ANGLE (Intel, Intel(R) Graphics (0x00007D45) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 2318 msec. |
| 11 | 158.181.0.132 | 2026-08-28 20:54:17 | 9260828085417000000A352490 | CPU cores: 8, ANGLE (Intel, Intel(R) UHD Graphics (0x0000A7A9) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0 | 2778 msec. |
| 12 | 158.181.0.132 | 2026-08-28 20:51:33 | 9260828085133000000A351170 | CPU cores: 8 | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0 | 2807 msec. |
| 13 | 109.81.126.102 | 2026-09-19 21:02:48 | 9260919090248000000A683390 | CPU cores: 8, ANGLE (ARM, Mali-G57, OpenGL ES 3.2) | JS engine suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 2807 msec. |
| 14 | 89.186.194.66 | 2026-08-31 11:29:15 | 9260831112915000000A789930 | CPU cores: 14, ANGLE (Intel, Intel(R) Graphics (0x00007D45) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 2915 msec. |
| 15 | 169.224.14.184 | 2026-09-23 00:01:18 | 9260923120118000000A211390 | CPU cores: 8, ANGLE (ARM, Mali-G57 MC2, OpenGL ES 3.2) | JS engine suite | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36 | 3314 msec. |
| 16 | 14.191.106.30 | 2026-09-09 06:01:01 | 9260909060101000000A957320 | CPU cores: 4, ANGLE (Intel, Intel(R) HD Graphics 520 (0x00001916) Direct3D11 vs_5_0 ps_5_0, D3D11) | JS engine suite | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 5512 msec. |
Total entries: 16