TOP 500

life-bench benchmark results

#IPDateCode VendorRendererPlatformBrowserResult
1 31.155.165.31 2026-08-23 17:03:39 9260823050339000000A971100 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 6672 msec.
2 87.8.70.160 2026-08-26 23:56:51 9260826115651000000A619440 CPU CPU cores: 4 | GOL 800×500 iPhone Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Safari/604.1 6918 msec.
3 82.47.63.228 2026-08-04 16:08:54 9260804040854000000A638740 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 9000 msec.
4 158.181.1.32 2026-06-20 17:47:36 9260620054736000000A774770 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 10570 msec.
5 45.70.21.127 2026-08-28 05:15:45 9260828051545000000A110690 CPU CPU cores: 2 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 11044 msec.
6 46.251.196.2 2026-06-19 21:21:42 9260619092142000000A614780 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 11997 msec.
7 46.251.215.194 2026-06-21 07:41:50 9260621074150000000A747950 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 15782 msec.
8 46.251.194.74 2026-06-20 08:06:48 9260620080648000000A361580 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 15797 msec.
9 84.233.195.50 2026-08-24 15:05:17 9260824030517000000A382810 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 16737 msec.
10 49.42.207.216 2026-08-23 08:55:07 9260823085507000000A671760 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 17601 msec.
11 158.181.1.127 2026-09-01 06:52:04 9260901065204000000A124290 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 18893 msec.
12 158.181.1.214 2026-06-19 20:43:59 9260619084359000000A646380 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 19665 msec.
13 158.181.1.214 2026-06-19 20:28:27 9260619082827000000A739250 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 19727 msec.
14 92.245.124.220 2026-07-17 20:21:13 9260717082113000000A159060 CPU CPU cores: 8 | GOL 800×500 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0 19923 msec.
15 5.239.177.118 2026-08-08 20:44:47 9260808084447000000A115300 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 21603 msec.
16 46.251.203.222 2026-08-30 17:41:40 9260830054140000000A481460 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 45286 msec.
17 141.195.151.218 2026-09-07 03:45:49 9260907034549000000A826470 CPU CPU cores: 8 | GOL 800×500 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 50977 msec.

Total entries: 17