life-bench benchmark results
| # | IP | Date | Code | Vendor | Renderer | Platform | Browser | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 158.181.1.32 | 2026-06-20 17:47:36 | 9260620054736000000A774770 | CPU | CPU cores: 8 | GOL 800×500 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 10570 msec. |
| 2 | 46.251.196.2 | 2026-06-19 21:21:42 | 9260619092142000000A614780 | CPU | CPU cores: 8 | GOL 800×500 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 11997 msec. |
| 3 | 46.251.215.194 | 2026-06-21 07:41:50 | 9260621074150000000A747950 | CPU | CPU cores: 8 | GOL 800×500 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 15782 msec. |
| 4 | 46.251.194.74 | 2026-06-20 08:06:48 | 9260620080648000000A361580 | CPU | CPU cores: 8 | GOL 800×500 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 15797 msec. |
| 5 | 158.181.1.214 | 2026-06-19 20:43:59 | 9260619084359000000A646380 | CPU | CPU cores: 8 | GOL 800×500 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 19665 msec. |
| 6 | 158.181.1.214 | 2026-06-19 20:28:27 | 9260619082827000000A739250 | CPU | CPU cores: 8 | GOL 800×500 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 19727 msec. |
| 7 | 92.245.124.220 | 2026-07-17 20:21:13 | 9260717082113000000A159060 | CPU | CPU cores: 8 | GOL 800×500 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0 | 19923 msec. |
Total entries: 7