TOP 500

newton-bench benchmark results

#IPDateCode VendorRendererPlatformBrowserResult
1 102.213.1.173 2026-07-21 09:38:53 9260721093853000000A348390 WebGL Balls:100000 Cores:20 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0 203 FPS
2 102.213.1.173 2026-07-21 09:51:40 9260721095140000000A230250 WebGL Balls:100000 Cores:20 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0 198 FPS
3 102.213.1.173 2026-07-21 09:38:31 9260721093831000000A824370 WebGL Balls:100000 Cores:20 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0 188 FPS
4 158.181.0.148 2026-06-19 07:03:59 9260619070359000000A654200 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 164 FPS
5 102.217.240.50 2026-07-21 09:51:12 9260721095112000000A410700 WebGL Balls:100000 Cores:16 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 151 FPS
6 102.217.240.50 2026-07-21 09:50:23 9260721095023000000A333460 WebGL Balls:100000 Cores:16 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 134 FPS
7 102.217.240.50 2026-07-21 09:50:03 9260721095003000000A646210 WebGL Balls:100000 Cores:16 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 103 FPS
8 158.181.1.32 2026-06-20 18:07:05 9260620060705000000A290060 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 74 FPS
9 158.181.1.32 2026-06-20 10:39:21 9260620103921000000A301590 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 71 FPS
10 158.181.1.32 2026-06-20 16:06:57 9260620040657000000A209860 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 66 FPS
11 176.123.241.94 2026-06-09 20:50:13 9260609085013000000A830520 WebGL Balls:500 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 60 FPS
12 212.112.102.2 2026-06-10 06:24:56 9260610062456000000A139820 WebGL Balls:500 Cores:4 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 60 FPS
13 158.181.0.0 2026-06-10 19:02:00 9260610070200000000A627400 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 59 FPS
14 176.123.241.92 2026-06-16 20:58:34 9260616085834000000A710170 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 58 FPS
15 46.251.206.19 2026-06-11 21:21:42 9260611092142000000A361920 WebGL Balls:100000 Cores:8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 55 FPS
16 46.251.215.194 2026-06-21 07:43:42 9260621074342000000A494630 WebGL Balls:100000 Cores:8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 53 FPS
17 176.123.240.143 2026-07-14 19:34:34 9260714073434000000A491000 WebGL Balls:100000 Cores:8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 52 FPS
18 158.181.1.32 2026-06-20 10:42:35 9260620104235000000A223510 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 39 FPS
19 212.112.102.2 2026-06-22 06:33:47 9260622063347000000A825690 WebGL Balls:100000 Cores:4 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 36 FPS
20 158.181.0.112 2026-06-21 17:15:26 9260621051526000000A933020 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 29 FPS
21 176.123.224.63 2026-06-18 16:46:26 9260618044626000000A374580 WebGL Balls:100000 Cores:8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 27 FPS

Total entries: 21