TOP 500

prey-bench benchmark results

#IPDateCode VendorRendererPlatformBrowserResult
1 185.213.229.11 2026-06-12 02:42:21 9260612024221000000A539790 CPU CPU cores: 8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 38 msec.
2 46.251.196.187 2026-07-16 13:01:29 9260716010129000000A506250 CPU CPU cores: 8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 46 msec.
3 46.251.215.194 2026-06-21 07:42:30 9260621074230000000A988760 CPU CPU cores: 8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 48 msec.
4 185.213.229.11 2026-06-12 02:42:38 9260612024238000000A695640 CPU CPU cores: 8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 61 msec.
5 185.213.229.11 2026-06-12 02:42:30 9260612024230000000A926460 CPU CPU cores: 8 Linux armv81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 388 msec.
6 158.181.0.182 2026-06-07 11:11:30 9260607111130000000A378660 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 710 msec.
7 158.181.0.182 2026-06-07 11:11:22 9260607111122000000A169190 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 713 msec.
8 158.181.0.148 2026-06-19 07:03:01 9260619070301000000A672290 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 920 msec.
9 212.112.102.2 2026-06-10 06:24:28 9260610062428000000A642860 CPU CPU cores: 4 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 957 msec.
10 212.112.102.2 2026-06-10 06:24:20 9260610062420000000A187000 CPU CPU cores: 4 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1033 msec.
11 176.123.241.92 2026-06-16 20:00:42 9260616080042000000A475360 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1288 msec.
12 176.123.241.92 2026-06-16 20:00:49 9260616080049000000A998170 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1288 msec.
13 176.123.224.63 2026-06-18 18:26:12 9260618062612000000A344010 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1297 msec.
14 176.123.224.63 2026-06-18 18:25:57 9260618062557000000A163850 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1307 msec.
15 176.123.241.92 2026-06-16 20:57:31 9260616085731000000A159430 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1332 msec.
16 176.123.241.94 2026-06-09 20:31:13 9260609083113000000A221330 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1346 msec.
17 158.181.0.0 2026-06-10 19:01:33 9260610070133000000A846560 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1348 msec.
18 158.181.0.182 2026-06-07 20:09:03 9260607080903000000A245000 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1361 msec.
19 176.123.224.63 2026-06-18 16:45:43 9260618044543000000A871500 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1361 msec.
20 158.181.1.32 2026-06-20 10:41:24 9260620104124000000A950580 CPU CPU cores: 8 Win32 Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 1375 msec.
21 158.181.1.32 2026-06-20 10:41:09 9260620104109000000A195310 CPU CPU cores: 8 Win32 Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 1378 msec.
22 158.181.1.32 2026-06-20 11:27:37 9260620112737000000A886980 CPU CPU cores: 8 Win32 Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 1413 msec.
23 176.123.241.94 2026-06-09 20:33:39 9260609083339000000A462470 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1427 msec.
24 158.181.1.32 2026-06-20 13:54:13 9260620015413000000A657630 CPU CPU cores: 8 Win32 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 1440 msec.

Total entries: 24