prey-bench benchmark results
| # | IP | Date | Code | Vendor | Renderer | Platform | Browser | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 128.65.179.171 | 2026-09-07 22:21:01 | 9260907102101000000A953010 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 21 msec. |
| 2 | 128.65.179.171 | 2026-09-07 22:20:56 | 9260907102056000000A918430 | CPU | CPU cores: 16 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 22 msec. |
| 3 | 178.231.236.232 | 2026-08-17 15:32:58 | 9260817033258000000A517850 | CPU | CPU cores: 10 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 25 msec. |
| 4 | 178.231.236.232 | 2026-08-17 15:33:24 | 9260817033324000000A635270 | CPU | CPU cores: 10 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 26 msec. |
| 5 | 57.128.246.189 | 2026-08-21 22:13:39 | 9260821101339000000A518920 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 26 msec. |
| 6 | 49.42.207.216 | 2026-08-23 08:52:55 | 9260823085255000000A901650 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 | 32 msec. |
| 7 | 201.132.104.14 | 2026-07-31 02:51:28 | 9260731025128000000A945360 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 34 msec. |
| 8 | 5.239.177.118 | 2026-08-08 20:44:54 | 9260808084454000000A388440 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 34 msec. |
| 9 | 5.239.177.118 | 2026-08-08 20:44:57 | 9260808084457000000A248030 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 35 msec. |
| 10 | 5.239.177.118 | 2026-08-08 20:44:56 | 9260808084456000000A147570 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 36 msec. |
| 11 | 84.233.195.50 | 2026-08-24 15:00:06 | 9260824030006000000A898320 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 12 | 201.132.104.14 | 2026-07-31 02:51:25 | 9260731025125000000A300230 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 13 | 157.51.248.94 | 2026-09-05 05:39:22 | 9260905053922000000A221420 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 14 | 185.213.229.11 | 2026-06-12 02:42:21 | 9260612024221000000A539790 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 38 msec. |
| 15 | 108.24.77.50 | 2026-08-22 14:25:52 | 9260822022552000000A986330 | CPU | CPU cores: 8 | MacIntel | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Safari/605.1.15 | 39 msec. |
| 16 | 201.132.104.14 | 2026-07-31 02:49:12 | 9260731024912000000A119130 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 41 msec. |
| 17 | 87.8.70.160 | 2026-08-26 23:58:46 | 9260826115846000000A167230 | CPU | CPU cores: 4 | iPhone | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Safari/604.1 | 42 msec. |
| 18 | 46.251.196.187 | 2026-07-16 13:01:29 | 9260716010129000000A506250 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 46 msec. |
| 19 | 41.41.35.85 | 2026-07-28 01:36:54 | 9260728013654000000A128030 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 | 48 msec. |
| 20 | 46.251.215.194 | 2026-06-21 07:42:30 | 9260621074230000000A988760 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 48 msec. |
| 21 | 141.195.151.218 | 2026-09-07 03:43:38 | 9260907034338000000A112880 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 53 msec. |
| 22 | 141.195.151.218 | 2026-09-07 03:43:05 | 9260907034305000000A443960 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 55 msec. |
| 23 | 185.213.229.11 | 2026-06-12 02:42:38 | 9260612024238000000A695640 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 61 msec. |
| 24 | 141.195.151.218 | 2026-09-07 03:43:37 | 9260907034337000000A281920 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 | 63 msec. |
| 25 | 185.213.229.11 | 2026-06-12 02:42:30 | 9260612024230000000A926460 | CPU | CPU cores: 8 | Linux armv81 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 | 388 msec. |
| 26 | 209.92.184.38 | 2026-08-22 08:34:04 | 9260822083404000000A639800 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 665 msec. |
| 27 | 209.92.184.38 | 2026-08-22 08:34:02 | 9260822083402000000A341470 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 679 msec. |
| 28 | 209.92.184.38 | 2026-08-22 08:33:58 | 9260822083358000000A547550 | CPU | CPU cores: 20 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 683 msec. |
| 29 | 158.181.0.182 | 2026-06-07 11:11:30 | 9260607111130000000A378660 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 710 msec. |
| 30 | 158.181.0.182 | 2026-06-07 11:11:22 | 9260607111122000000A169190 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 713 msec. |
| 31 | 5.200.116.214 | 2026-08-25 19:05:27 | 9260825070527000000A501560 | CPU | CPU cores: 12 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 760 msec. |
| 32 | 158.181.0.148 | 2026-06-19 07:03:01 | 9260619070301000000A672290 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 920 msec. |
| 33 | 212.112.102.2 | 2026-06-10 06:24:28 | 9260610062428000000A642860 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 957 msec. |
| 34 | 212.112.102.2 | 2026-06-10 06:24:20 | 9260610062420000000A187000 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1033 msec. |
| 35 | 102.210.28.78 | 2026-08-03 16:44:26 | 9260803044426000000A113350 | CPU | CPU cores: 4 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0 | 1287 msec. |
| 36 | 176.123.241.92 | 2026-06-16 20:00:42 | 9260616080042000000A475360 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1288 msec. |
| 37 | 176.123.241.92 | 2026-06-16 20:00:49 | 9260616080049000000A998170 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1288 msec. |
| 38 | 176.123.224.63 | 2026-06-18 18:26:12 | 9260618062612000000A344010 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1297 msec. |
| 39 | 176.123.224.63 | 2026-06-18 18:25:57 | 9260618062557000000A163850 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1307 msec. |
| 40 | 176.123.241.92 | 2026-06-16 20:57:31 | 9260616085731000000A159430 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1332 msec. |
| 41 | 176.123.241.94 | 2026-06-09 20:31:13 | 9260609083113000000A221330 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1346 msec. |
| 42 | 158.181.0.0 | 2026-06-10 19:01:33 | 9260610070133000000A846560 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1348 msec. |
| 43 | 158.181.0.182 | 2026-06-07 20:09:03 | 9260607080903000000A245000 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1361 msec. |
| 44 | 176.123.224.63 | 2026-06-18 16:45:43 | 9260618044543000000A871500 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1361 msec. |
| 45 | 158.181.1.32 | 2026-06-20 10:41:24 | 9260620104124000000A950580 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 | 1375 msec. |
| 46 | 158.181.1.32 | 2026-06-20 10:41:09 | 9260620104109000000A195310 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 | 1378 msec. |
| 47 | 158.181.1.32 | 2026-06-20 11:27:37 | 9260620112737000000A886980 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 Edg/149.0.0.0 | 1413 msec. |
| 48 | 176.123.241.94 | 2026-06-09 20:33:39 | 9260609083339000000A462470 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1427 msec. |
| 49 | 158.181.1.32 | 2026-06-20 13:54:13 | 9260620015413000000A657630 | CPU | CPU cores: 8 | Win32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0 | 1440 msec. |
| 50 | 158.181.0.250 | 2026-07-26 16:09:52 | 9260726040952000000A292270 | CPU | CPU cores: 4 | PlayStation 4 | Mozilla/5.0 (PlayStation; PlayStation 4/13.52) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 | 1780 msec. |
Total entries: 50